Skip to content

Results

Rostrevor Adventure Duathlon 2014

Pos Surname First Name Gender run1 bike run2 Finish
1 Don Travers Male 00:07:03 01:31:50 00:07:08 01:47:17
2 McConville Neil Male 00:07:41 01:39:47 00:09:22 01:57:35
3 Henderson Scott Male 00:07:15 01:45:21 00:07:44 02:01:15
4 Stephenson Philip Male 00:08:09 01:44:30 00:08:29 02:02:38
5 Farrington Laurence Male 00:08:25 01:44:51 00:09:35 02:03:44
6 Jarlath Farrell Male 00:08:10 01:50:22 00:07:08 02:06:34
7 Burns Camron Male 00:07:26 01:49:59 00:08:16 02:06:39
8 Stewart Campbell Male 00:08:56 01:49:39 00:10:04 02:09:53
9 Montgomery Robin Male 00:07:36 01:51:44 00:09:17 02:10:36
10 George Ryan Male 00:08:15 01:53:01 00:09:28 02:11:27
11 O’Hagan Paul Male 00:08:57 01:52:44 00:08:20 02:11:33
12 Alastair Brown Male 00:08:26 01:51:49 00:10:12 02:11:34
13 Chambers Gibson Male 00:10:06 01:49:34 00:11:57 02:13:25
14 Badger Gareth Male 00:07:43 01:56:45 00:09:44 02:15:08
15 Conor Farnan Male 00:08:49 01:55:58 00:09:12 02:16:02
16 Hanlon Kirk Male 00:09:10 01:56:17 00:10:28 02:17:42
17 Garvey Shane Male 00:08:22 01:59:56 00:08:46 02:18:37
18 Mercer Ralph Male 00:07:59 02:02:06 00:08:17 02:19:17
19 Agnew Gordon Male 00:08:17 01:57:48 00:11:27 02:19:32
20 Martin Stuart Male 00:09:11 01:59:35 00:09:48 02:19:55
21 Lewis Alan Male 00:07:33 02:03:57 00:08:10 02:20:39
22 Bingham Chris Male 00:08:48 02:00:52 00:09:00 02:20:56
23 Cathal McCay Male 00:08:52 02:01:44 00:10:58 02:23:31
24 Clements Mark Male 00:08:08 02:05:21 00:09:15 02:24:10
25 Crawford Mark Male 00:08:47 02:06:38 00:09:02 02:26:09
26 Cowan Peter Male 00:08:52 02:04:41 00:09:56 02:26:55
27 Mulligan John Male 00:08:27 02:07:06 00:09:49 02:27:37
28 Turnbull Gregg Male 00:09:03 02:07:37 00:10:23 02:28:42
29 Oneill Gavin Male 00:08:55 02:08:28 00:10:10 02:28:51
30 Kyle Andrew Male 00:08:53 02:05:26 00:12:08 02:29:33
31 Shannon John Male 00:09:11 02:07:45 00:10:41 02:31:10
32 Shields Trevor Male 00:09:08 02:08:22 00:10:59 02:31:10
33 Duke Jonathan Male 00:09:19 02:10:13 00:10:18 02:31:57
34 Martin Gail Female 00:09:40 02:11:39 00:09:50 02:32:01
35 Gallagher Robert John Male 00:07:29 02:17:19 00:07:33 02:33:34
36 Young Darwyn Male 00:09:20 02:14:22 00:11:28 02:37:11
37 Dowds Philip Male 00:09:09 02:21:25 00:09:33 02:42:52
38 Magowan Stuart Male 00:10:11 02:24:57 00:13:03 02:50:01
39 Chadwick Justin Male 00:09:00 02:30:54 00:10:45 02:51:59
40 Brennan Stephen Male 00:10:38 02:39:00 00:09:49 03:03:00
41 Colgan Shane Male 00:09:14 02:40:25 00:09:50 03:03:36
42 Cotter Eimear Female 00:09:07 02:40:47 00:09:48 03:03:36
43 Sugrue Gerry Male 00:08:28 02:45:22 00:08:11 03:04:57
44 Waters Jason Male 00:10:40 02:42:18 00:13:14 03:08:00
45 Kieran Sarah Female 00:09:42 02:46:23 00:11:23 03:08:49

Shopping cart

Cart