Skip to content

Results

ACHILL ISLAND 10k

Pos Bib Firstname LastName Finish
1 42 Ciaran Garrick 00:37:09
2 134 Michael Rocke 00:38:05
3 114 Aiden O Donnell 00:39:39
4 155 Timo Suttner 00:40:05
5 52 Mark Heverin 00:40:22
6 160 Peter Dolan 00:40:33
7 93 Derek Mc Hugh 00:41:49
8 21 Patrick Corrigan 00:41:50
9 163 Michael Wilcox 00:42:44
10 58 Keith Joyce 00:43:01
11 47 Peter J Grealis 00:43:16
12 20 Micheal Conway 00:43:32
13 46 Brendan Ginnelly 00:43:49
14 247 Jonathon Verry 00:43:50
15 19 Ronan Conway 00:44:38
16 158 Martin Jeffers 00:44:47
17 41 Declan Garrett 00:44:52
18 232 Breda O’Donohue 00:44:55
19 150 Helen Weir 00:44:56
20 79 Neil Mc Cole 00:44:57
21 165 Kevin Lynchehaun 00:45:08
22 253 Sean Grealis 00:45:12
23 167 Tom Grealis 00:45:12
24 4 Colm Brennan 00:45:17
25 229 Thomas Conway 00:45:20
26 96 ANTON Mc Nulty 00:45:25
27 113 Cormac O’ Cadhain 00:45:37
28 92 Diarmuid Mc Guinness 00:45:38
29 141 Hendrik Theiler 00:45:40
30 162 Eanna Kilbane 00:45:43
31 228 Claire O’Boyle 00:45:57
32 120 David O Malley 00:45:58
33 28 Gary English 00:46:07
34 231 Paul O’Hara 00:46:10
35 115 Stephen O Donnell 00:46:10
36 80 Bernard Mc Dermott 00:46:11
37 32 Jarlath Fergus 00:46:16
38 107 Ciaran Naughton 00:46:20
39 143 Declan Treanor 00:46:23
40 144 Jimmy Treanor 00:46:29
41 64 Martin Lavelle 00:46:42
42 109 Mark Newcombe 00:46:58
43 157 Cormac Hanlon 00:47:06
44 131 Andy Quinn 00:47:21
45 124 Padraig O’ Shaughnessy 00:47:22
46 44 Laura gibbons 00:47:32
47 169 Gus Sammin 00:47:40
48 49 brian hanley 00:47:48
49 24 jason Coy 00:48:13
50 110 Bryan O’ Boyle 00:48:16
51 69 richard lennon 00:48:19
52 38 Kieran Gallagher 00:48:27
53 18 Daniel Conneely 00:48:29
54 45 Tommie Gill 00:48:30
55 83 Derek Mc Donnell 00:48:36
56 36 Amy Gallagher 00:48:40
57 250 Aidan McEnroe 00:48:42
58 153 Robert Wayne 00:48:56
59 154 Brendan McManamon 00:48:59
60 166 Donna Murdock 00:49:04
61 135 paul rooney 00:49:12
62 133 Trevor Quinn 00:49:19
63 63 Declan Lavelle 00:49:44
64 75 Paul Matthews 00:49:51
65 128 Aaron Page 00:49:56
66 151 Brian Weir 00:50:01
67 138 Robert Skelly 00:50:10
68 140 Damian Syron 00:50:16
69 101 Patrick Moyles 00:50:17
70 119 John Concannon 00:50:52
71 171 Feargal Foley 00:50:55
72 118 David O’ Donnell 00:51:03
73 127 Paul Page 00:51:03
74 70 Johnny Loftus 00:51:29
75 104 Damian Mulligan 00:51:29
76 112 Martin O’ Brien 00:51:38
77 50 Brian Hanly 00:51:42
78 264 Davy Walsh 00:51:49
79 95 Jamie Mc Namara 00:51:52
80 76 Catherine Mc Aviney 00:52:02
81 30 Claire Fastner 00:52:21
82 125 Vinny OBoyle 00:53:02
83 116 michael o donnell 00:53:09
84 159 Liam Jeffers 00:53:17
85 148 katriona usher 00:53:28
86 265 Gerard Gleeson 00:53:31
87 72 John Lynn 00:53:32
88 176 Eric Dunne 00:53:39
89 67 Bernie Lawrence 00:53:41
90 100 john moran 00:53:48
91 82 Derek Mc Donnell 00:53:52
92 2 Edel Barry 00:53:55
93 262 AN Other 00:54:10
94 149 Jim Vesey 00:54:13
95 3 karen bennett 00:54:17
96 14 Maeve Clancy 00:54:26
97 13 David Chambers 00:54:38
98 33 Nessa Foley 00:54:44
99 111 Kate O’ Brien 00:54:44
100 230 Andy Taylor 00:54:45
101 81 Paul Mc Donagh 00:54:50
102 66 Brendan Lavelle 00:55:17
103 164 Kevin Gallagher 00:55:30
104 251 Olive McEnroe 00:55:34
105 252 Avril Jordan 00:55:36
106 54 Yvonne Hickey 00:55:37
107 137 Mark Rubbathan 00:55:38
108 91 Connaire Mc Greevy 00:55:44
109 51 Aiden Heffernan 00:55:53
110 202 Caoimhe Cosgrove 00:56:02
111 233 Conor O’Brien 00:56:18
112 103 Louise Mulligan 00:56:24
113 161 Fergal Kane 00:56:45
114 136 jonathan rooney 00:56:53
115 53 Elizabeth Hickey 00:57:07
116 11 caroline cannon 00:57:16
117 106 Ann Marie Mullins 00:57:28
118 259 Caroline Daly 00:57:30
119 77 Peter Mc Aviney 00:57:32
120 122 Maeve O’ Neill 00:57:38
121 37 Patrick Gallagher 00:58:07
122 249 Marie McEnroe 00:58:11
123 61 Roblin Lane 00:58:21
124 108 margaret needham 00:58:25
125 168 Sarah Quinn 00:58:46
126 147 Kara Turner 00:58:49
127 34 Celine Foody 00:58:55
128 39 Melissa Gannon 00:58:59
129 156 Angela Shorthall 00:59:17
130 177 Conor Hudson 00:59:49
131 152 Ina Kruger 00:59:57
132 173 Gillian Doyle 01:00:10
133 123 Stephen O’ Neill 01:00:37
134 23 Martin Cosgrove 01:00:38
135 142 Aisling Thornton 01:00:40
136 170 Eamon Phelan 01:00:44
137 62 Fiona Lane 01:00:45
138 146 Claire Tully 01:01:05
139 29 Brian Farrell 01:01:06
140 256 Kathryn Lyons 01:01:10
141 73 GearĂ³id Mac Con charraige 01:01:11
142 10 Paul Cannon 01:01:48
143 85 ailbhe Mc Entee 01:02:20
144 139 ruth smith 01:02:28
145 266 Margaret McDonagh 01:02:50
146 269 Caoimhe McNamara 01:02:50
147 97 joanna Mc Teigue 01:03:50
148 258 John Ward 01:04:49
149 172 Adrian McLoughlin 01:05:22
150 31 James Fergus 01:05:27
151 98 Deanna Misener 01:05:33
152 40 Rina Garrett 01:06:58
153 126 marie odonnell 01:07:45
154 145 Siobhan Treanor 01:08:06
155 12 Rosaleen Carey 01:08:07
156 90 Kevin Mc Ginty 01:08:18
157 257 Aoife Kerrigan 01:08:52
158 255 Irene Daly 01:08:52
159 16 ella colgan 01:09:02
160 15 Sarah Colgan 01:09:03
161 68 Mary Lawrence 01:09:54
162 5 Aimee Brogan 01:11:34
163 78 anne Mc Caul 01:14:42
164 270 Daniel Cafferkey 01:19:35
165 271 Paul Fahy 01:19:40
166 84 Louise Mc Entee 01:27:17
167 178 Brendan McGuirk 01:28:22
168 260 Geraldine Gallagher 01:29:41
169 261 Lorraine Darby Gallagher 01:29:42

Shopping cart

Cart